Top human
Most zombie kills this season
Season in progress
Season 1
06.11.2026 — 06.01.2027
The ranking counts only this season’s points
- players this season
- 140
- rounds played
- 4,956
Until results
47
days
12
hours
44
minutes
52
seconds
Start 06.11.2026Week 2 of 9Results 06.01.2027
Contenders for victory
More season rewards
Delivered after the season ends
Top zombie
Most infections this season
| # | Player | Season points | Humans and zombies |
|---|---|---|---|
| 126 | R.I.V | 0 | — |
| 127 | Lucifer | 0 | — |
| 128 | XENTEYE | 0 | — |
| 129 | РОНИ СМАЕВ | 0 | — |
| 130 | G2 KitKat | 0 | — |
| 131 | 俺给指挥生娃子 | 0 | — |
| 132 | KİM JONG | 0 | — |
| 133 | kuvalda.prod | 0 | — |
| 134 | Indyss | 0 | — |
| 135 | gazoz_guy | 0 | — |
| 136 | Mavl | 0 | — |
| 137 | Равиль Опер | 0 | — |
| 138 | feeder | 0 | — |
| 139 | hammer | 0 | — |
| 140 | Luminer | 0 | — |
Loading statistics
Could not load statistics
Loading statistics