Top human
Most zombie kills this season
Season in progress
Season 1
06.11.2026 — 06.01.2027
The ranking counts only this season’s points
- players this season
- 140
- rounds played
- 4,956
Until results
47
days
12
hours
44
minutes
53
seconds
Start 06.11.2026Week 2 of 9Results 06.01.2027
Contenders for victory
More season rewards
Delivered after the season ends
Top zombie
Most infections this season
| # | Player | Season points | Humans and zombies |
|---|---|---|---|
| 1 | ♍ Indigo | 3,403 | Humans 21%zombie kills and human winsZombies 79%infections and zombie wins |
| 2 | daniil2912 | 2,012 | Humans 39%zombie kills and human winsZombies 61%infections and zombie wins |
| 3 | Вторичное сырьё | 1,252 | Humans 28%zombie kills and human winsZombies 72%infections and zombie wins |
| 4 | shiz | 996 | Humans 40%zombie kills and human winsZombies 60%infections and zombie wins |
| 5 | Чертовщина | 907 | Humans 19%zombie kills and human winsZombies 81%infections and zombie wins |
| 6 | Сабботаж | 867 | Humans 24%zombie kills and human winsZombies 76%infections and zombie wins |
| 7 | FDRINV | 803 | Humans 43%zombie kills and human winsZombies 57%infections and zombie wins |
| 8 | m3TRa | 391 | Humans 26%zombie kills and human winsZombies 74%infections and zombie wins |
| 9 | Alex Bernaut | 250 | Humans 47%zombie kills and human winsZombies 53%infections and zombie wins |
| 10 | Ⓢⓚⓘⓟⓟⓔⓡⓚⓩ | 241 | Humans 19%zombie kills and human winsZombies 81%infections and zombie wins |
| 11 | Ne_pridumal | 221 | Humans 24%zombie kills and human winsZombies 76%infections and zombie wins |
| 12 | R1C0_B00M | 197 | Humans 32%zombie kills and human winsZombies 68%infections and zombie wins |
| 13 | AKhmet. B | 181 | Humans 21%zombie kills and human winsZombies 79%infections and zombie wins |
| 14 | -_-Zloy-_-Povar-_- | 177 | Humans 62%zombie kills and human winsZombies 38%infections and zombie wins |
| 15 | Dr.Kowalski | 166 | Humans 34%zombie kills and human winsZombies 66%infections and zombie wins |
| 16 | bearman | 159 | Humans 31%zombie kills and human winsZombies 69%infections and zombie wins |
| 17 | lucifer | 154 | Humans 40%zombie kills and human winsZombies 60%infections and zombie wins |
| 18 | kyou | 152 | Humans 37%zombie kills and human winsZombies 63%infections and zombie wins |
| 19 | PisyaMeow | 110 | Humans 47%zombie kills and human winsZombies 53%infections and zombie wins |
| 20 | Пыхтелкин | 108 | Humans 31%zombie kills and human winsZombies 69%infections and zombie wins |
| 21 | n | 99 | Humans 40%zombie kills and human winsZombies 60%infections and zombie wins |
| 22 | 111 | 91 | Humans 39%zombie kills and human winsZombies 61%infections and zombie wins |
| 23 | misa01744 | 91 | Humans 44%zombie kills and human winsZombies 56%infections and zombie wins |
| 24 | D_Gamora | 90 | Humans 60%zombie kills and human winsZombies 40%infections and zombie wins |
| 25 | namok0n | 81 | Humans 67%zombie kills and human winsZombies 33%infections and zombie wins |
Loading statistics
Could not load statistics
Loading statistics