Top human
Most zombie kills this season
Season in progress
Season 1
06.11.2026 — 06.01.2027
The ranking counts only this season’s points
- players this season
- 140
- rounds played
- 4,960
Until results
47
days
12
hours
26
minutes
44
seconds
Start 06.11.2026Week 2 of 9Results 06.01.2027
Contenders for victory
More season rewards
Delivered after the season ends
Top zombie
Most infections this season
| # | Player | Season points | Humans and zombies |
|---|---|---|---|
| 76 | #YRS LegenDa_Show | 20 | Humans 25%zombie kills and human winsZombies 75%infections and zombie wins |
| 77 | Beshenaya shina | 19 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 78 | Amaterasu | 18 | Humans 31%zombie kills and human winsZombies 69%infections and zombie wins |
| 79 | CHAKYR MANYAO JIDJYA | 16 | Humans 25%zombie kills and human winsZombies 75%infections and zombie wins |
| 80 | X | 16 | Humans 21%zombie kills and human winsZombies 79%infections and zombie wins |
| 81 | Жако | 16 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 82 | Wats | 15 | Humans 67%zombie kills and human winsZombies 33%infections and zombie wins |
| 83 | Тише, Маленький | 15 | Humans 10%zombie kills and human winsZombies 90%infections and zombie wins |
| 84 | Kane | 14 | Humans 50%zombie kills and human winsZombies 50%infections and zombie wins |
| 85 | Аналитик титек | 14 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 86 | mai | 14 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 87 | БОРЩ | 14 | Humans 25%zombie kills and human winsZombies 75%infections and zombie wins |
| 88 | ?legendadorogg | 13 | Humans 33%zombie kills and human winsZombies 67%infections and zombie wins |
| 89 | eLLectro. | 12 | Humans 14%zombie kills and human winsZombies 86%infections and zombie wins |
| 90 | PurpleBoy1549 | 12 | Humans 38%zombie kills and human winsZombies 63%infections and zombie wins |
| 91 | valera | 12 | Humans 57%zombie kills and human winsZombies 43%infections and zombie wins |
| 92 | Eboieee1 | 10 | Humans 50%zombie kills and human winsZombies 50%infections and zombie wins |
| 93 | 🆁🅰C | 10 | Humans 50%zombie kills and human winsZombies 50%infections and zombie wins |
| 94 | müptezeLpanda | 8 | Humans 100%zombie kills and human winsZombies 0%infections and zombie wins |
| 95 | The King | 8 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 96 | Boom4ik | 8 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 97 | angelostt | 8 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 98 | Mamkin☆Sniper | 6 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 99 | Aur0x | 5 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
| 100 | кошкомальчик\\ | 5 | Humans 0%zombie kills and human winsZombies 100%infections and zombie wins |
Loading statistics
Could not load statistics
Loading statistics